Astronomy Seeing Keswick - meteoblue (2024)

05:28

5%

00:31

06:43

10%

00:57

08:07

17%

01:14

09:28

25%

01:26

10:48

34%

01:34

13:18

53%

04:35

21:47

04:34

21:48

04:34

21:49

04:34

21:50

Sat 2024-06-08
sunrise: 04:35 sunset: 21:47 moonrise: 05:28 moonset: ---- moonphase: 5%
2 90 36 32 1.99 3 1 29 m/s 09.1 10.3 0.7 K 10 °C 75%
--------P
Az Alt Ra Dec
Venus 342.63293° -10.012939° 5h10m16s 23°01'09"
Mars 33.25339° -19.331142° 1h49m46s 10°05'24"
Jupiter 357.90564° -14.564031° 4h04m33s 20°04'03"
Saturn 75.55265° -16.651287° 23h22m39s -6°04'24"
Uranus 6.6440825° -15.773084° 3h29m03s 18°39'19"
Neptune 64.31685° -17.834063° 0h01m09s -1°14'46"
Pluto 122.65506° -4.725948° 20h17m48s -22°53'04"
3 87 19 76 1.98 3 1 29 m/s 09.1 10.3 0.8 K 10 °C 81%
-----S-NP
Az Alt Ra Dec
Venus 356.61502° -11.570548° 5h10m28s 23°01'30"
Mars 47.56544° -13.6872015° 1h49m54s 10°06'03"
Jupiter 12.49105° -13.773074° 4h04m35s 20°04'10"
Saturn 88.12285° -8.043041° 23h22m39s -6°04'22"
Uranus 21.265894° -13.671385° 3h29m04s 18°39'21"
Neptune 77.338806° -9.618197° 0h01m09s -1°14'45"
Pluto 134.74217° 1.6540718° 20h17m48s -22°53'06"
4 90 80 100 1.96 3 1 29 m/s 09.1 10.3 0.9 K 10 °C 80%
---M-S-NP
Az Alt Ra Dec
Venus 10.700285° -11.010657° 5h10m42s 23°01'52"
Mars 60.800377° -6.634371° 1h50m01s 10°06'43"
Jupiter 26.669355° -10.853394° 4h04m37s 20°04'17"
Saturn 100.35522° 0.3847711° 23h22m39s -6°04'21"
Uranus 35.22904° -9.549038° 3h29m04s 18°39'23"
Neptune 89.726135° -0.98226434° 0h01m10s -1°14'45"
Pluto 147.50734° 6.911494° 20h17m48s -22°53'06"
5 86 86 77 2.00 3 1 28 m/s 09.1 10.3 1.1 K 10 °C 79%
-M-MJSUNP
Az Alt Ra Dec
Venus 24.462593° -8.382777° 5h10m55s 23°02'13"
Mars 73.254486° 1.0258273° 1h50m07s 10°07'24"
Jupiter 40.122284° -6.061456° 4h04m40s 20°04'24"
Saturn 112.81386° 8.3262205° 23h22m39s -6°04'19"
Uranus 48.35383° -3.7475739° 3h29m04s 18°39'25"
Neptune 102.05017° 7.052015° 0h01m10s -1°14'44"
Pluto 160.98961° 10.654841° 20h17m48s -22°53'07"
6 90 90 33 1.90 2 1 27 m/s 08.0 10.3 0.8 K 9 °C 81%
LMVMJSUNP
Az Alt Ra Dec
Venus 37.59769° -3.9042454° 5h11m09s 23°02'35"
Mars 85.369804° 9.258803° 1h50m15s 10°08'04"
Jupiter 52.78026° 0.061933883° 4h04m42s 20°04'30"
Saturn 126.00643° 15.855925° 23h22m40s -6°04'18"
Uranus 60.71943° 2.8413806° 3h29m05s 18°39'27"
Neptune 114.87253° 15.2384615° 0h01m10s -1°14'43"
Pluto 175.00435° 12.45488° 20h17m47s -22°53'08"
7 90 59 0 1.87 3 1 25 m/s 07.0 10.2 0.8 K 9 °C 86%
LMVMJSUNP
Az Alt Ra Dec
Venus 50.013382° 1.6892657° 5h11m22s 23°02'57"
Mars 97.67847° 17.898117° 1h50m22s 10°08'45"
Jupiter 64.80127° 7.061567° 4h04m45s 20°04'37"
Saturn 140.33841° 22.187511° 23h22m40s -6°04'16"
Uranus 72.60264° 10.665614° 3h29m06s 18°39'29"
Neptune 128.72574° 22.613693° 0h01m10s -1°14'43"
Pluto 189.17508° 12.138713° 20h17m47s -22°53'09"
8 90 17 0 1.63 3 1 24 m/s 07.0 10.2 0.9 K 9 °C 81%
LMVMJSUN-
Az Alt Ra Dec
Venus 61.827168° 8.648609° 5h11m35s 23°03'18"
Mars 110.79825° 26.304028° 1h50m29s 10°09'25"
Jupiter 76.5132° 15.201314° 4h04m47s 20°04'44"
Saturn 155.98595° 26.775614° 23h22m40s -6°04'15"
Uranus 84.424644° 19.150011° 3h29m06s 18°39'31"
Neptune 144.0284° 28.612183° 0h01m10s -1°14'42"
Pluto 203.06447° 9.736845° 20h17m47s -22°53'10"
9 90 18 0 1.60 3 1 23 m/s 07.0 10.2 1.0 K 10 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 73.3247° 16.616861° 5h11m49s 23°03'39"
Mars 125.4276° 33.96518° 1h50m36s 10°10'05"
Jupiter 88.38358° 23.795685° 4h04m49s 20°04'51"
Saturn 172.71518° 29.12454° 23h22m41s -6°04'13"
Uranus 96.74488° 27.828978° 3h29m07s 18°39'33"
Neptune 160.88121° 32.63864° 0h01m10s -1°14'42"
Pluto 216.34335° 5.481406° 20h17m47s -22°53'11"
10 90 15 0 1.68 2 1 24 m/s 07.0 10.2 1.0 K 11 °C 69%
LMVMJSUN-
Az Alt Ra Dec
Venus 84.93686° 25.111782° 5h12m02s 23°04'01"
Mars 142.23457° 40.242325° 1h50m43s 10°10'45"
Jupiter 101.0397° 32.447136° 4h04m52s 20°04'57"
Saturn 189.82715° 28.931751° 23h22m41s -6°04'12"
Uranus 110.300735° 36.27603° 3h29m07s 18°39'34"
Neptune 178.81812° 34.174614° 0h01m10s -1°14'40"
Pluto 228.89421° 0.006724232° 20h17m47s -22°53'12"
11 90 25 0 1.69 2 1 25 m/s 07.0 10.2 1.0 K 12 °C 66%
LMVMJSUN-
Az Alt Ra Dec
Venus 97.265274° 33.76901° 5h12m15s 23°04'21"
Mars 161.46747° 44.358917° 1h50m50s 10°11'25"
Jupiter 115.32863° 40.701275° 4h04m55s 20°05'04"
Saturn 206.42964° 26.223572° 23h22m42s -6°04'10"
Uranus 126.0452° 43.942795° 3h29m08s 18°39'37"
Neptune 196.82947° 32.988426° 0h01m10s -1°14'40"
Pluto 240.81676° -6.9377046° 20h17m46s -22°53'13"
12 90 37 0 1.66 3 1 25 m/s 08.0 10.2 1.2 K 13 °C 63%
LMVMJSUN-
Az Alt Ra Dec
Venus 111.16172° 42.168583° 5h12m28s 23°04'43"
Mars 182.33235° 45.598133° 1h50m57s 10°12'06"
Jupiter 132.33476° 47.92812° 4h04m57s 20°05'11"
Saturn 221.88441° 21.342081° 23h22m42s -6°04'09"
Uranus 144.99147° 50.048706° 3h29m09s 18°39'39"
Neptune 213.86377° 29.260857° 0h01m10s -1°14'40"
Pluto 252.38597° -14.922128° 20h17m46s -22°53'13"
13 73 25 0 1.73 2 1 26 m/s 08.0 10.2 1.1 K 13 °C 60%
LMVMJ-UN-
Az Alt Ra Dec
Venus 127.81091° 49.72083° 5h12m42s 23°05'04"
Mars 202.97867° 43.700184° 1h51m04s 10°12'46"
Jupiter 153.03525° 53.2162° 4h04m59s 20°05'18"
Saturn 236.02818° 14.797473° 23h22m42s -6°04'07"
Uranus 167.41568° 53.57539° 3h29m09s 18°39'41"
Neptune 229.37254° 23.485405° 0h01m10s -1°14'39"
Pluto 264.02466° -23.436361° 20h17m46s -22°53'15"
14 90 21 0 1.84 3 1 27 m/s 08.0 10.2 1.1 K 14 °C 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 148.51654° 55.52493° 5h12m55s 23°05'24"
Mars 221.71458° 39.056183° 1h51m11s 10°13'26"
Jupiter 177.05278° 55.475803° 4h05m02s 20°05'24"
Saturn 249.08264° 7.138406° 23h22m43s -6°04'06"
Uranus 191.53615° 53.656025° 3h29m10s 18°39'43"
Neptune 243.3951° 16.256851° 0h01m10s -1°14'38"
Pluto 276.32333° -32.133354° 20h17m46s -22°53'15"
15 59 24 0 1.77 2 1 27 m/s 08.0 10.3 1.0 K 14 °C 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 173.38687° 58.37952° 5h13m08s 23°05'45"
Mars 238.01234° 32.426804° 1h51m18s 10°14'06"
Jupiter 201.51506° 54.06566° 4h05m04s 20°05'31"
Saturn 261.47433° -0.6867635° 23h22m43s -6°04'04"
Uranus 214.09152° 50.267628° 3h29m10s 18°39'45"
Neptune 256.3228° 8.1436615° 0h01m10s -1°14'37"
Pluto 290.11545° -40.601517° 20h17m46s -22°53'16"
16 62 13 0 1.80 3 1 28 m/s 08.0 10.3 0.9 K 14 °C 52%
LMVMJ-U--
Az Alt Ra Dec
Venus 199.40508° 57.411606° 5h13m21s 23°06'06"
Mars 252.26154° 24.56741° 1h51m25s 10°14'46"
Jupiter 223.12613° 49.401295° 4h05m06s 20°05'38"
Saturn 273.72064° -9.337285° 23h22m43s -6°04'03"
Uranus 233.19662° 44.25357° 3h29m11s 18°39'47"
Neptune 268.68045° -0.010183666° 0h01m11s -1°14'37"
Pluto 306.5629° -48.264626° 20h17m46s -22°53'17"
17 54 0 0 1.91 3 1 29 m/s 09.1 10.3 1.2 K 14 °C 52%
LMV-J-U--
Az Alt Ra Dec
Venus 222.36905° 52.945084° 5h13m35s 23°06'27"
Mars 265.15738° 16.084871° 1h51m33s 10°15'27"
Jupiter 240.94363° 42.542255° 4h05m09s 20°05'45"
Saturn 286.3933° -17.899527° 23h22m44s -6°04'01"
Uranus 249.06277° 36.63781° 3h29m11s 18°39'49"
Neptune 281.02756° -8.506815° 0h01m11s -1°14'36"
Pluto 326.98032° -54.242485° 20h17m46s -22°53'18"
18 58 0 0 1.92 3 1 29 m/s 09.1 10.3 1.0 K 14 °C 54%
LMV-J-U--
Az Alt Ra Dec
Venus 240.92892° 46.14298° 5h13m48s 23°06'48"
Mars 277.384° 7.477476° 1h51m39s 10°16'06"
Jupiter 255.77376° 34.467747° 4h05m11s 20°05'51"
Saturn 300.11102° -25.891539° 23h22m44s -6°04'00"
Uranus 262.69406° 28.213015° 3h29m12s 18°39'51"
Neptune 293.93478° -16.802765° 0h01m11s -1°14'36"
Pluto 351.62115° -57.339893° 20h17m45s -22°53'19"
19 44 13 0 1.90 4 2 30 m/s 09.1 10.3 1.0 K 13 °C 55%
LMV-J-U--
Az Alt Ra Dec
Venus 256.0484° 38.086967° 5h14m01s 23°07'08"
Mars 289.539° -0.41308022° 1h51m46s 10°16'46"
Jupiter 268.7322° 25.867483° 4h05m13s 20°05'58"
Saturn 315.48688° -32.769627° 23h22m44s -6°03'58"
Uranus 275.05215° 19.53566° 3h29m12s 18°39'52"
Neptune 307.9637° -24.265293° 0h01m12s -1°14'35"
Pluto 17.69291° -56.627537° 20h17m45s -22°53'20"
20 19 0 0 1.90 3 1 30 m/s 09.1 10.3 1.0 K 12 °C 58%
LMV------
Az Alt Ra Dec
Venus 269.0444° 29.507542° 5h14m15s 23°07'28"
Mars 302.13467° -8.132839° 1h51m54s 10°17'27"
Jupiter 280.72632° 17.22665° 4h05m16s 20°06'05"
Saturn 332.91785° -37.867092° 23h22m45s -6°03'57"
Uranus 286.88358° 11.035166° 3h29m13s 18°39'55"
Neptune 323.57413° -30.33971° 0h01m12s -1°14'34"
Pluto 40.93889° -52.3438° 20h17m45s -22°53'21"
21 40 0 0 2.02 3 1 30 m/s 09.1 10.3 0.9 K 11 °C 61%
L-V------
Az Alt Ra Dec
Venus 280.9322° 20.893888° 5h14m28s 23°07'49"
Mars 315.58484° -14.886945° 1h52m01s 10°18'07"
Jupiter 292.4292° 8.944686° 4h05m19s 20°06'12"
Saturn 352.15955° -40.48531° 23h22m45s -6°03'55"
Uranus 298.75446° 3.1668591° 3h29m13s 18°39'57"
Neptune 340.88828° -34.40113° 0h01m12s -1°14'33"
Pluto 59.789207° -45.63024° 20h17m45s -22°53'22"
22 42 1 0 2.10 3 1 30 m/s 09.1 10.3 0.8 K 11 °C 64%
L--------
Az Alt Ra Dec
Venus 292.42654° 12.625989° 5h14m41s 23°08'09"
Mars 330.13495° -20.124292° 1h52m07s 10°18'47"
Jupiter 304.34225° 1.5411277° 4h05m21s 20°06'18"
Saturn 12.035473° -40.165325° 23h22m45s -6°03'54"
Uranus 311.0917° -3.4514432° 3h29m14s 18°39'59"
Neptune 359.38754° -35.895386° 0h01m12s -1°14'33"
Pluto 75.12042° -37.593143° 20h17m45s -22°53'22"
23 46 19 0 2.14 3 1 31 m/s 09.1 10.3 0.7 K 10 °C 68%
L--------
Az Alt Ra Dec
Venus 304.03696° 5.0840225° 5h14m54s 23°08'30"
Mars 345.73575° -23.38061° 1h52m15s 10°19'27"
Jupiter 316.8271° -4.6613207° 4h05m24s 20°06'25"
Saturn 30.959797° -36.96763° 23h22m46s -6°03'52"
Uranus 324.1792° -9.316399° 3h29m15s 18°40'01"
Neptune 17.928846° -34.58167° 0h01m12s -1°14'33"
Pluto 88.25592° -28.987268° 20h17m45s -22°53'24"
Sun 2024-06-09
sunrise: 04:34 sunset: 21:48 moonrise: 06:43 moonset: 00:31 moonphase: 10%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 76 43 0 2.19 3 1 32 m/s 09.1 10.3 0.5 K 10 °C 70%
L--------
Az Alt Ra Dec
Venus 316.12122° -0.96944726° 5h15m07s 23°08'50"
Mars 1.9531133° -24.302471° 1h52m22s 10°20'07"
Jupiter 330.08627° -9.840862° 4h05m26s 20°06'32"
Saturn 47.9447° -31.430756° 23h22m46s -6°03'51"
Uranus 338.1061° -13.519022° 3h29m15s 18°40'03"
Neptune 35.344254° -30.67284° 0h01m12s -1°14'31"
Pluto 100.23435° -20.314358° 20h17m44s -22°53'24"
1 84 66 0 2.09 4 2 32 m/s 01.4 04.8 0.7 K 10 °C 75%
---------
Az Alt Ra Dec
Venus 328.8851° -6.2388372° 5h15m21s 23°09'10"
Mars 18.07643° -22.778337° 1h52m28s 10°20'47"
Jupiter 344.1084° -13.227063° 4h05m28s 20°06'39"
Saturn 62.921852° -24.263433° 23h22m46s -6°03'49"
Uranus 352.7047° -15.713849° 3h29m16s 18°40'04"
Neptune 51.067535° -24.710327° 0h01m12s -1°14'31"
Pluto 111.78964° -11.953726° 20h17m44s -22°53'25"
2 95 81 0 1.90 3 1 32 m/s 01.0 04.8 0.7 K 9 °C 79%
--------P
Az Alt Ra Dec
Venus 342.34503° -9.8165655° 5h15m34s 23°09'30"
Mars 33.43902° -18.988518° 1h52m36s 10°21'27"
Jupiter 358.63092° -14.532009° 4h05m31s 20°06'45"
Saturn 76.36373° -16.10825° 23h22m46s -6°03'48"
Uranus 7.5592394° -15.693223° 3h29m16s 18°40'07"
Neptune 65.187614° -17.32026° 0h01m12s -1°14'30"
Pluto 123.44567° -4.2447042° 20h17m44s -22°53'26"
3 85 58 0 1.96 3 1 32 m/s 01.4 04.8 0.7 K 9 °C 84%
-----S-NP
Az Alt Ra Dec
Venus 356.29837° -11.419647° 5h15m48s 23°09'50"
Mars 47.70175° -13.326165° 1h52m43s 10°22'07"
Jupiter 13.19954° -13.632627° 4h05m33s 20°06'52"
Saturn 88.89496° -7.483823° 23h22m47s -6°03'46"
Uranus 22.148552° -13.459178° 3h29m17s 18°40'09"
Neptune 78.15113° -9.063489° 0h01m12s -1°14'30"
Pluto 135.57219° 2.0258389° 20h17m44s -22°53'27"
4 90 78 1 2.05 3 1 32 m/s 09.1 10.3 0.5 K 8 °C 87%
---M-SUNP
Az Alt Ra Dec
Venus 10.364272° -10.909585° 5h16m01s 23°10'10"
Mars 60.90031° -6.262997° 1h52m50s 10°22'47"
Jupiter 27.341076° -10.614435° 4h05m36s 20°06'59"
Saturn 101.12569° 0.8589203° 23h22m48s -6°03'45"
Uranus 36.060543° -9.222665° 3h29m17s 18°40'10"
Neptune 90.517136° -0.48176926° 0h01m12s -1°14'29"
Pluto 148.38562° 7.2092385° 20h17m44s -22°53'28"
5 95 78 30 2.25 3 1 30 m/s 09.1 10.3 0.6 K 8 °C 90%
-M-MJSUNP
Az Alt Ra Dec
Venus 24.118021° -8.331356° 5h16m14s 23°10'30"
Mars 73.33158° 1.3623288° 1h52m57s 10°23'27"
Jupiter 40.74899° -5.740612° 4h05m38s 20°07'06"
Saturn 113.616806° 8.835695° 23h22m48s -6°03'43"
Uranus 49.132412° -3.3307662° 3h29m18s 18°40'13"
Neptune 102.856636° 7.598449° 0h01m12s -1°14'28"
Pluto 161.91081° 10.832244° 20h17m43s -22°53'29"
6 86 76 69 2.70 3 1 29 m/s 09.1 10.3 0.6 K 9 °C 89%
-MVMJSUNP
Az Alt Ra Dec
Venus 37.252617° -3.8980742° 5h16m28s 23°10'50"
Mars 85.4372° 9.6337385° 1h53m04s 10°24'07"
Jupiter 53.36608° 0.3842697° 4h05m40s 20°07'12"
Saturn 126.87165° 16.306625° 23h22m48s -6°03'42"
Uranus 61.45751° 3.3010006° 3h29m18s 18°40'15"
Neptune 115.73031° 15.750073° 0h01m12s -1°14'28"
Pluto 175.9483° 12.494441° 20h17m43s -22°53'30"
7 90 83 95 2.99 4 2 27 m/s 09.1 10.3 0.7 K 9 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 49.67088° 1.6600991° 5h16m41s 23°11'09"
Mars 97.750114° 18.275105° 1h53m11s 10°24'47"
Jupiter 65.35974° 7.4836607° 4h05m43s 20°07'19"
Saturn 141.28604° 22.544397° 23h22m48s -6°03'41"
Uranus 73.32261° 11.187716° 3h29m19s 18°40'17"
Neptune 129.66702° 23.053827° 0h01m13s -1°14'27"
Pluto 190.11263° 12.036175° 20h17m43s -22°53'31"
8 91 80 97 2.88 4 2 26 m/s 09.1 10.3 0.7 K 10 °C 85%
LMVMJSUN-
Az Alt Ra Dec
Venus 61.485138° 8.5878725° 5h16m54s 23°11'29"
Mars 110.89132° 26.678442° 1h53m18s 10°25'27"
Jupiter 77.06475° 15.655187° 4h05m45s 20°07'26"
Saturn 157.01558° 27.004725° 23h22m49s -6°03'39"
Uranus 85.15699° 19.695688° 3h29m19s 18°40'19"
Neptune 145.0724° 28.942972° 0h01m13s -1°14'27"
Pluto 203.96872° 9.501647° 20h17m43s -22°53'31"
9 85 77 87 2.53 3 1 25 m/s 09.1 10.3 0.7 K 10 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 72.97652° 16.535313° 5h17m07s 23°11'49"
Mars 125.56535° 34.33155° 1h53m25s 10°26'07"
Jupiter 88.955444° 24.26125° 4h05m48s 20°07'33"
Saturn 173.79579° 29.198967° 23h22m49s -6°03'38"
Uranus 97.52959° 28.373415° 3h29m20s 18°40'21"
Neptune 162.01724° 32.82215° 0h01m13s -1°14'26"
Pluto 217.1995° 5.1367407° 20h17m43s -22°53'33"
10 88 99 71 2.18 3 1 24 m/s 09.1 10.3 0.8 K 10 °C 80%
LMVMJSUN-
Az Alt Ra Dec
Venus 84.57168° 25.019382° 5h17m21s 23°12'09"
Mars 142.44637° 40.590523° 1h53m33s 10°26'47"
Jupiter 101.66848° 32.905136° 4h05m50s 20°07'39"
Saturn 190.90346° 28.8423° 23h22m49s -6°03'37"
Uranus 111.19071° 36.79034° 3h29m21s 18°40'22"
Neptune 179.99438° 34.18477° 0h01m13s -1°14'25"
Pluto 229.70265° -0.3623309° 20h17m43s -22°53'33"
11 91 100 48 1.99 3 1 24 m/s 09.1 10.3 0.8 K 11 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 96.86752° 33.67703° 5h17m34s 23°12'28"
Mars 161.77797° 44.672302° 1h53m39s 10°27'27"
Jupiter 116.064186° 41.1268° 4h05m52s 20°07'46"
Saturn 207.44928° 25.983383° 23h22m49s -6°03'36"
Uranus 127.10591° 44.38677° 3h29m21s 18°40'25"
Neptune 197.97197° 32.824158° 0h01m13s -1°14'25"
Pluto 241.59096° -7.451233° 20h17m42s -22°53'34"
12 90 100 20 1.91 3 1 24 m/s 09.1 10.3 0.9 K 11 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 110.71065° 42.09155° 5h17m48s 23°12'47"
Mars 182.73717° 45.85764° 1h53m46s 10°28'07"
Jupiter 133.23732° 48.28436° 4h05m55s 20°07'52"
Saturn 222.82219° 20.980125° 23h22m50s -6°03'34"
Uranus 146.27615° 50.365135° 3h29m22s 18°40'27"
Neptune 214.91786° 28.946709° 0h01m13s -1°14'24"
Pluto 253.14964° -15.481167° 20h17m42s -22°53'35"
13 88 99 1 1.85 3 1 24 m/s 09.1 10.3 1.0 K 11 °C 78%
LMVMJ-UN-
Az Alt Ra Dec
Venus 127.28424° 49.679173° 5h18m00s 23°13'06"
Mars 203.43597° 43.895634° 1h53m53s 10°28'46"
Jupiter 154.13979° 53.45102° 4h05m57s 20°07'59"
Saturn 236.88823° 14.348032° 23h22m50s -6°03'33"
Uranus 168.88695° 53.69912° 3h29m22s 18°40'28"
Neptune 230.32446° 23.058899° 0h01m13s -1°14'24"
Pluto 264.81137° -24.018589° 20h17m42s -22°53'36"
14 91 97 0 1.85 3 1 24 m/s 09.1 10.3 1.1 K 11 °C 78%
LMVMJ-U--
Az Alt Ra Dec
Venus 147.91142° 55.546074° 5h18m14s 23°13'26"
Mars 222.17659° 39.19277° 1h54m00s 10°29'26"
Jupiter 178.28421° 55.538136° 4h06m00s 20°08'06"
Saturn 249.8872° 6.637708° 23h22m51s -6°03'31"
Uranus 193.01118° 53.55467° 3h29m23s 18°40'30"
Neptune 244.26224° 15.756089° 0h01m13s -1°14'22"
Pluto 277.18002° -32.71433° 20h17m42s -22°53'37"
15 83 74 1 1.91 3 1 25 m/s 09.1 10.3 1.1 K 12 °C 76%
LMVMJ-U--
Az Alt Ra Dec
Venus 172.76547° 58.488247° 5h18m27s 23°13'45"
Mars 238.45341° 32.519505° 1h54m07s 10°30'06"
Jupiter 202.6892° 53.94707° 4h06m02s 20°08'13"
Saturn 262.254° -1.1879526° 23h22m51s -6°03'30"
Uranus 215.38658° 49.97315° 3h29m24s 18°40'33"
Neptune 257.13666° 7.605043° 0h01m13s -1°14'22"
Pluto 291.10883° -41.149544° 20h17m42s -22°53'38"
16 87 73 5 1.93 3 1 25 m/s 09.1 10.3 1.1 K 12 °C 74%
LMVMJ-U--
Az Alt Ra Dec
Venus 198.8802° 57.606716° 5h18m40s 23°14'04"
Mars 252.67699° 24.633062° 1h54m15s 10°30'46"
Jupiter 224.1244° 49.144478° 4h06m04s 20°08'19"
Saturn 274.50998° -9.879866° 23h22m51s -6°03'28"
Uranus 234.27197° 43.830902° 3h29m24s 18°40'34"
Neptune 269.47653° -0.47581533° 0h01m14s -1°14'22"
Pluto 307.78174° -48.732246° 20h17m42s -22°53'39"
17 81 88 4 1.95 3 1 24 m/s 09.1 10.3 1.1 K 12 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 221.98518° 53.19863° 5h18m54s 23°14'23"
Mars 265.55243° 16.138613° 1h54m22s 10°31'26"
Jupiter 241.77159° 42.201702° 4h06m07s 20°08'26"
Saturn 287.2301° -18.419847° 23h22m52s -6°03'27"
Uranus 249.96925° 36.14431° 3h29m24s 18°40'37"
Neptune 281.84256° -9.056222° 0h01m14s -1°14'21"
Pluto 328.4981° -54.557926° 20h17m42s -22°53'40"
18 87 81 1 1.92 3 1 24 m/s 09.1 10.3 1.2 K 12 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 240.65147° 46.426914° 5h19m07s 23°14'42"
Mars 277.76654° 7.5320945° 1h54m28s 10°32'06"
Jupiter 256.4833° 34.085327° 4h06m09s 20°08'33"
Saturn 301.03516° -26.358448° 23h22m52s -6°03'25"
Uranus 263.4957° 27.689293° 3h29m25s 18°40'39"
Neptune 294.80566° -17.313013° 0h01m14s -1°14'20"
Pluto 353.3622° -57.421726° 20h17m42s -22°53'40"
19 91 77 0 1.84 3 1 24 m/s 09.1 10.3 1.2 K 12 °C 73%
LMV-J----
Az Alt Ra Dec
Venus 255.83176° 38.384144° 5h19m21s 23°15'01"
Mars 289.91617° -0.3556793° 1h54m36s 10°32'45"
Jupiter 269.37302° 25.472164° 4h06m12s 20°08'39"
Saturn 316.53293° -33.14426° 23h22m52s -6°03'24"
Uranus 275.80115° 19.011087° 3h29m25s 18°40'40"
Neptune 308.92493° -24.703352° 0h01m14s -1°14'20"
Pluto 19.368395° -56.448986° 20h17m42s -22°53'42"
20 71 74 0 1.71 3 1 25 m/s 09.1 10.2 1.3 K 11 °C 75%
LMV------
Az Alt Ra Dec
Venus 268.8564° 29.808271° 5h19m34s 23°15'19"
Mars 302.5107° -8.039081° 1h54m43s 10°33'25"
Jupiter 281.3362° 16.840258° 4h06m14s 20°08'46"
Saturn 334.09387° -38.104176° 23h22m52s -6°03'23"
Uranus 287.61948° 10.535006° 3h29m26s 18°40'42"
Neptune 324.64697° -30.666449° 0h01m14s -1°14'19"
Pluto 42.33323° -51.963676° 20h17m41s -22°53'42"
21 56 43 0 1.74 3 1 24 m/s 09.0 10.2 1.4 K 11 °C 76%
L-V------
Az Alt Ra Dec
Venus 280.7522° 21.191645° 5h19m47s 23°15'38"
Mars 315.95923° -14.757487° 1h54m50s 10°34'05"
Jupiter 293.0363° 8.587531° 4h06m16s 20°08'53"
Saturn 353.4176° -40.54518° 23h22m53s -6°03'21"
Uranus 299.50735° 2.7304654° 3h29m27s 18°40'45"
Neptune 342.0609° -34.57623° 0h01m14s -1°14'18"
Pluto 60.909252° -45.130913° 20h17m41s -22°53'43"
22 47 21 0 1.63 3 1 23 m/s 09.0 10.2 1.5 K 10 °C 77%
L--------
Az Alt Ra Dec
Venus 292.24036° 12.914615° 5h20m00s 23°15'57"
Mars 330.49994° -19.950134° 1h54m57s 10°34'45"
Jupiter 304.9673° 1.2554811° 4h06m19s 20°09'00"
Saturn 13.276309° -40.03504° 23h22m53s -6°03'20"
Uranus 311.88345° -3.843357° 3h29m27s 18°40'46"
Neptune 0.600999° -35.891228° 0h01m15s -1°14'18"
Pluto 76.05486° -37.035812° 20h17m40s -22°53'44"
23 46 13 0 1.57 3 1 21 m/s 09.0 10.2 1.6 K 10 °C 78%
L--------
Az Alt Ra Dec
Venus 303.83377° 5.353421° 5h20m13s 23°16'16"
Mars 346.07608° -23.156855° 1h55m04s 10°35'25"
Jupiter 317.48334° -4.914018° 4h06m21s 20°09'06"
Saturn 32.094917° -36.670017° 23h22m54s -6°03'18"
Uranus 325.02133° -9.616198° 3h29m28s 18°40'48"
Neptune 19.09967° -34.398384° 0h01m15s -1°14'17"
Pluto 89.08456° -28.411728° 20h17m40s -22°53'45"
Mon 2024-06-10
sunrise: 04:34 sunset: 21:49 moonrise: 08:07 moonset: 00:57 moonphase: 17%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 49 14 0 1.51 3 1 21 m/s 08.0 10.2 1.1 K 9 °C 79%
L--------
Az Alt Ra Dec
Venus 315.89264° -0.73844177° 5h20m27s 23°16'34"
Mars 2.250517° -24.030626° 1h55m11s 10°36'04"
Jupiter 330.7776° -10.011131° 4h06m24s 20°09'13"
Saturn 48.94528° -31.009195° 23h22m54s -6°03'18"
Uranus 338.99582° -13.703199° 3h29m28s 18°40'50"
Neptune 36.4139° -30.338236° 0h01m15s -1°14'16"
Pluto 101.01443° -19.748655° 20h17m40s -22°53'46"
1 54 19 0 1.61 3 1 20 m/s 07.9 10.2 1.2 K 9 °C 81%
---------
Az Alt Ra Dec
Venus 328.62567° -6.0137596° 5h20m40s 23°16'53"
Mars 18.318161° -22.466314° 1h55m18s 10°36'44"
Jupiter 344.82648° -13.298529° 4h06m26s 20°09'19"
Saturn 63.807556° -23.761938° 23h22m54s -6°03'16"
Uranus 353.62234° -15.764822° 3h29m29s 18°40'52"
Neptune 52.0247° -24.264767° 0h01m15s -1°14'16"
Pluto 112.561646° -11.421161° 20h17m40s -22°53'47"
2 60 27 0 1.59 3 1 19 m/s 07.9 10.2 1.2 K 8 °C 83%
--------P
Az Alt Ra Dec
