Astronomy Seeing Bambolim - meteoblue (2024)

07:26

5%

21:04

08:25

10%

21:56

09:23

17%

22:41

10:16

25%

23:22

11:07

34%

23:58

12:41

53%

06:01

19:05

06:01

19:05

06:02

19:06

06:02

19:06

Sat 2024-06-08
sunrise: 06:01 sunset: 19:05 moonrise: 07:26 moonset: 21:04 moonphase: 5%
2 51 51 96 1.79 3 1 10 m/s 04.4 06.7 0.6 K 27 °C 97%
-----S--P
Az Alt Ra Dec
Venus 336.83° -47.542736° 5h09m09s 22°59'19"
Mars 54.52877° -47.43432° 1h49m12s 10°02'01"
Jupiter 359.48276° -53.73056° 4h04m21s 20°03'29"
Saturn 90.72428° -20.000572° 23h22m37s -6°04'31"
Uranus 14.111109° -54.122284° 3h29m00s 18°39'09"
Neptune 82.77031° -27.976978° 0h01m09s -1°14'49"
Pluto 120.356346° 16.907907° 20h17m49s -22°53'00"
3 67 67 92 1.79 3 1 11 m/s 00.5 06.7 0.6 K 26 °C 97%
-----S-NP
Az Alt Ra Dec
Venus 357.72632° -50.767643° 5h09m22s 22°59'42"
Mars 65.10503° -34.88731° 1h49m18s 10°02'42"
Jupiter 22.607798° -50.900307° 4h04m23s 20°03'36"
Saturn 94.592964° -5.523695° 23h22m37s -6°04'30"
Uranus 35.044693° -48.001354° 3h29m01s 18°39'11"
Neptune 87.29873° -13.537512° 0h01m09s -1°14'49"
Pluto 127.834236° 28.911926° 20h17m49s -22°53'01"
4 89 89 79 1.79 3 1 13 m/s 01.5 06.7 0.6 K 26 °C 97%
---M-S-NP
Az Alt Ra Dec
Venus 19.18465° -48.602245° 5h09m36s 23°00'03"
Mars 72.048546° -21.403147° 1h49m25s 10°03'22"
Jupiter 40.37233° -43.248928° 4h04m25s 20°03'43"
Saturn 98.651245° 8.235442° 23h22m37s -6°04'28"
Uranus 49.447136° -38.18973° 3h29m01s 18°39'13"
Neptune 91.351456° 0.66353685° 0h01m09s -1°14'48"
Pluto 138.65067° 39.50519° 20h17m48s -22°53'02"
5 99 97 63 1.79 3 1 13 m/s 05.1 06.7 0.6 K 26 °C 98%
---M-S-NP
Az Alt Ra Dec
Venus 36.490387° -41.780296° 5h09m49s 23°00'25"
Mars 77.109955° -7.4492006° 1h49m33s 10°04'03"
Jupiter 52.45576° -32.703953° 4h04m28s 20°03'50"
Saturn 103.44293° 22.394224° 23h22m37s -6°04'27"
Uranus 59.01833° -26.39607° 3h29m02s 18°39'15"
Neptune 95.49668° 14.7386465° 0h01m09s -1°14'48"
Pluto 154.23663° 47.582428° 20h17m48s -22°53'03"
6 100 98 55 1.77 4 2 13 m/s 05.1 06.7 0.6 K 25 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 48.73845° -31.946033° 5h10m03s 23°00'47"
Mars 81.175026° 6.1566114° 1h49m39s 10°04'43"
Jupiter 60.64335° -20.590725° 4h04m30s 20°03'57"
Saturn 109.814° 36.271824° 23h22m38s -6°04'25"
Uranus 65.60943° -13.545716° 3h29m03s 18°39'17"
Neptune 100.33294° 29.06312° 0h01m09s -1°14'47"
Pluto 174.78667° 51.510773° 20h17m48s -22°53'04"
7 99 93 65 1.75 3 1 5 m/s 05.1 07.6 0.6 K 25 °C 100%
-MVMJSUNP
Az Alt Ra Dec
Venus 57.188595° -20.38524° 5h10m16s 23°01'09"
Mars 84.770424° 20.422161° 1h49m46s 10°05'24"
Jupiter 66.392006° -7.6107116° 4h04m33s 20°04'03"
Saturn 119.48378° 49.463234° 23h22m39s -6°04'24"
Uranus 70.36575° -0.22421986° 3h29m03s 18°39'19"
Neptune 106.860695° 43.145298° 0h01m09s -1°14'46"
Pluto 196.64511° 50.04227° 20h17m48s -22°53'04"
8 99 91 85 1.76 3 1 6 m/s 05.1 06.7 0.6 K 25 °C 99%
-MVMJSUNP
Az Alt Ra Dec
Venus 63.11635° -7.8398924° 5h10m28s 23°01'30"
Mars 88.32402° 34.843563° 1h49m54s 10°06'03"
Jupiter 70.56986° 5.2861323° 4h04m35s 20°04'10"
Saturn 136.44255° 60.980026° 23h22m39s -6°04'22"
Uranus 73.92268° 13.024797° 3h29m04s 18°39'21"
Neptune 117.404564° 56.59535° 0h01m09s -1°14'45"
Pluto 214.72101° 43.68896° 20h17m48s -22°53'06"
9 99 93 99 1.75 3 1 6 m/s 02.6 07.6 0.6 K 25 °C 100%
LMVMJSUNP
Az Alt Ra Dec
Venus 67.34202° 4.713164° 5h10m42s 23°01'52"
Mars 92.418015° 49.301483° 1h50m01s 10°06'43"
Jupiter 73.644226° 18.967192° 4h04m37s 20°04'17"
Saturn 167.68932° 67.99163° 23h22m39s -6°04'21"
Uranus 76.60717° 27.007616° 3h29m04s 18°39'23"
Neptune 138.64726° 68.16027° 0h01m10s -1°14'45"
Pluto 227.60492° 34.098465° 20h17m48s -22°53'06"
10 86 86 100 1.76 3 1 6 m/s 02.6 07.6 0.6 K 25 °C 99%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.30682° 18.06713° 5h10m55s 23°02'13"
Mars 98.51439° 63.700764° 1h50m07s 10°07'24"
Jupiter 75.807785° 32.92431° 4h04m40s 20°04'24"
Saturn 206.39539° 66.121544° 23h22m39s -6°04'19"
Uranus 78.5168° 41.151165° 3h29m04s 18°39'25"
Neptune 182.79561° 73.27674° 0h01m10s -1°14'44"
Pluto 236.47325° 22.652649° 20h17m48s -22°53'07"
11 99 99 100 1.80 3 1 7 m/s 02.6 07.6 0.6 K 26 °C 98%
LMVMJSUN-
Az Alt Ra Dec
Venus 72.15255° 31.72669° 5h11m09s 23°02'35"
Mars 114.20677° 77.65745° 1h50m15s 10°08'04"
Jupiter 76.96411° 46.9997° 4h04m42s 20°04'30"
Saturn 231.40402° 56.840973° 23h22m40s -6°04'18"
Uranus 79.42418° 55.375237° 3h29m05s 18°39'27"
Neptune 224.54059° 67.103935° 0h01m10s -1°14'43"
Pluto 242.6708° 10.184755° 20h17m47s -22°53'08"
12 100 100 100 1.79 3 1 7 m/s 04.4 07.6 0.6 K 26 °C 97%
LMVMJSUN-
Az Alt Ra Dec
Venus 72.659294° 45.494602° 5h11m22s 23°02'57"
Mars 213.74123° 83.63837° 1h50m22s 10°08'45"
Jupiter 76.35831° 61.101883° 4h04m45s 20°04'37"
Saturn 244.83112° 44.481995° 23h22m40s -6°04'16"
Uranus 77.972435° 69.59921° 3h29m06s 18°39'29"
Neptune 244.05374° 55.210434° 0h01m10s -1°14'43"
Pluto 247.08397° -2.2943723° 20h17m47s -22°53'09"
13 100 99 99 1.79 3 1 7 m/s 04.4 07.6 0.6 K 27 °C 96%
LMVMJ-UN-
Az Alt Ra Dec
Venus 70.758606° 59.224186° 5h11m35s 23°03'18"
Mars 255.9122° 71.12143° 1h50m29s 10°09'25"
Jupiter 69.870415° 75.02053° 4h04m47s 20°04'44"
Saturn 252.9217° 30.956852° 23h22m40s -6°04'15"
Uranus 60.251507° 83.388306° 3h29m06s 18°39'31"
Neptune 253.97047° 41.65922° 0h01m10s -1°14'42"
Pluto 250.19952° -15.80318° 20h17m47s -22°53'10"
14 100 98 99 1.82 3 1 8 m/s 02.5 07.6 0.6 K 27 °C 96%
LMVMJ-U--
Az Alt Ra Dec
Venus 61.65893° 72.529434° 5h11m49s 23°03'39"
Mars 264.9215° 56.8504° 1h50m36s 10°10'05"
Jupiter 359.39276° 85.38368° 4h04m49s 20°04'51"
Saturn 258.54504° 16.932264° 23h22m41s -6°04'13"
Uranus 291.69702° 80.84417° 3h29m07s 18°39'33"
Neptune 260.24323° 27.53843° 0h01m10s -1°14'42"
Pluto 252.19743° -29.53377° 20h17m47s -22°53'11"
15 100 97 97 1.85 3 1 8 m/s 05.1 07.6 0.6 K 28 °C 96%
LMVMJ-U--
Az Alt Ra Dec
Venus 11.696993° 82.22978° 5h12m02s 23°04'01"
Mars 269.75623° 42.409664° 1h50m43s 10°10'45"
Jupiter 290.043° 74.92533° 4h04m52s 20°04'57"
Saturn 262.9778° 2.820811° 23h22m41s -6°04'12"
Uranus 281.3816° 66.84224° 3h29m07s 18°39'34"
Neptune 264.96945° 13.201993° 0h01m10s -1°14'40"
Pluto 252.91281° -43.37371° 20h17m47s -22°53'12"
16 100 95 94 1.87 3 1 8 m/s 05.1 07.6 0.6 K 28 °C 96%
LMV-J-U--
Az Alt Ra Dec
Venus 303.33273° 75.353745° 5h12m15s 23°04'21"
Mars 273.50232° 27.965364° 1h50m50s 10°11'25"
Jupiter 283.64218° 61.00386° 4h04m55s 20°05'04"
Saturn 266.9053° -11.118441° 23h22m42s -6°04'10"
Uranus 280.6464° 52.60851° 3h29m08s 18°39'37"
Neptune 269.07947° -0.63983935° 0h01m10s -1°14'40"
Pluto 251.42625° -57.19447° 20h17m46s -22°53'13"
17 100 99 89 1.88 3 1 9 m/s 05.1 07.6 0.6 K 27 °C 95%
LMV-J-U--
Az Alt Ra Dec
Venus 290.37125° 62.316635° 5h12m28s 23°04'43"
Mars 277.03256° 13.598933° 1h50m57s 10°12'06"
Jupiter 283.05594° 46.902283° 4h04m57s 20°05'11"
Saturn 270.8378° -25.607777° 23h22m42s -6°04'09"
Uranus 281.7948° 38.395226° 3h29m09s 18°39'39"
Neptune 273.15427° -15.085705° 0h01m10s -1°14'40"
Pluto 243.67644° -70.67121° 20h17m46s -22°53'13"
18 96 96 88 1.87 3 1 9 m/s 05.1 07.6 0.6 K 27 °C 95%
LMV-J----
Az Alt Ra Dec
Venus 287.54175° 48.632366° 5h12m42s 23°05'04"
Mars 280.81485° -0.15114282° 1h51m04s 10°12'46"
Jupiter 284.2219° 32.828667° 4h04m59s 20°05'18"
Saturn 275.3959° -40.07881° 23h22m42s -6°04'07"
Uranus 283.8595° 24.2757° 3h29m09s 18°39'41"
Neptune 277.77658° -29.513758° 0h01m10s -1°14'39"
Pluto 200.5351° -81.30167° 20h17m46s -22°53'15"
19 53 53 90 1.82 2 1 9 m/s 00.5 07.6 0.6 K 26 °C 95%
L-V------
Az Alt Ra Dec
Venus 287.65137° 34.861996° 5h12m55s 23°05'24"
Mars 285.2998° -14.103767° 1h51m11s 10°13'26"
Jupiter 286.39343° 18.874458° 4h05m02s 20°05'24"
Saturn 281.85416° -54.41189° 23h22m43s -6°04'06"
Uranus 286.69943° 10.341841° 3h29m10s 18°39'43"
Neptune 283.90213° -43.75325° 0h01m10s -1°14'38"
Pluto 125.04777° -75.697716° 20h17m46s -22°53'15"
20 96 96 95 1.78 2 1 8 m/s 00.5 07.6 0.6 K 26 °C 95%
L--------
Az Alt Ra Dec
Venus 289.2341° 21.17222° 5h13m08s 23°05'45"
Mars 291.14673° -27.848146° 1h51m18s 10°14'06"
Jupiter 289.47687° 5.1993265° 4h05m04s 20°05'31"
Saturn 294.4567° -68.22778° 23h22m43s -6°04'04"
Uranus 290.4569° -2.7436976° 3h29m10s 18°39'45"
Neptune 293.83286° -57.493206° 0h01m10s -1°14'37"
Pluto 110.42784° -62.6836° 20h17m46s -22°53'16"
21 87 87 99 1.75 3 1 7 m/s 02.0 07.6 0.6 K 26 °C 94%
L--------
Az Alt Ra Dec
Venus 291.94885° 7.7177453° 5h13m21s 23°06'06"
Mars 299.56702° -40.936657° 1h51m25s 10°14'46"
Jupiter 293.66672° -7.69367° 4h05m06s 20°05'38"
Saturn 336.2026° -79.019455° 23h22m43s -6°04'03"
Uranus 295.50876° -16.09592° 3h29m11s 18°39'47"
Neptune 315.04657° -69.60111° 0h01m11s -1°14'37"
Pluto 107.31904° -48.93455° 20h17m46s -22°53'17"
22 75 98 100 1.70 3 1 7 m/s 03.1 07.6 0.6 K 26 °C 95%
---------
Az Alt Ra Dec
Venus 295.86856° -4.8622465° 5h13m35s 23°06'27"
Mars 313.02155° -52.64944° 1h51m33s 10°15'27"
Jupiter 299.4326° -20.664688° 4h05m09s 20°05'45"
Saturn 49.88968° -75.01393° 23h22m44s -6°04'01"
Uranus 302.57007° -28.785559° 3h29m11s 18°39'49"
Neptune 5.241818° -74.9767° 0h01m11s -1°14'36"
Pluto 107.33778° -35.08322° 20h17m46s -22°53'18"
23 77 96 100 1.62 3 1 5 m/s 03.7 07.6 0.6 K 26 °C 95%
--------P
Az Alt Ra Dec
Venus 301.3625° -17.552723° 5h13m48s 23°06'48"
Mars 335.83032° -61.199135° 1h51m39s 10°16'06"
Jupiter 307.6455° -32.76377° 4h05m11s 20°05'51"
Saturn 72.57479° -62.125534° 23h22m44s -6°04'00"
Uranus 312.91498° -40.284782° 3h29m12s 18°39'51"
Neptune 50.120647° -67.76309° 0h01m11s -1°14'36"
Pluto 108.86677° -21.296087° 20h17m45s -22°53'19"
Sun 2024-06-09
sunrise: 06:01 sunset: 19:05 moonrise: 08:25 moonset: 21:56 moonphase: 10%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 77 96 100 1.65 3 1 4 m/s 06.7 07.6 0.7 K 26 °C 96%
--------P
Az Alt Ra Dec
Venus 309.15225° -29.3681° 5h14m01s 23°07'08"
Mars 8.384846° -63.24781° 1h51m46s 10°16'46"
Jupiter 319.76413° -43.285725° 4h05m13s 20°05'58"
Saturn 81.42955° -47.988316° 23h22m44s -6°03'58"
Uranus 328.50372° -49.537266° 3h29m12s 18°39'52"
Neptune 68.34203° -55.197117° 0h01m12s -1°14'35"
Pluto 111.528694° -7.6835976° 20h17m45s -22°53'20"
1 79 94 100 1.71 3 1 4 m/s 06.7 07.6 0.7 K 26 °C 96%
--------P
Az Alt Ra Dec
Venus 320.40823° -39.661224° 5h14m15s 23°07'28"
Mars 36.92263° -57.510197° 1h51m54s 10°17'27"
Jupiter 337.5634° -50.90071° 4h05m16s 20°06'05"
Saturn 86.78513° -33.57081° 23h22m45s -6°03'57"
Uranus 350.634° -54.683178° 3h29m13s 18°39'55"
Neptune 77.32418° -41.330395° 0h01m12s -1°14'34"
Pluto 115.38114° 5.042602° 20h17m45s -22°53'21"
2 78 91 100 1.68 3 1 5 m/s 06.7 07.6 0.6 K 26 °C 96%
-----S--P
Az Alt Ra Dec
Venus 336.489° -47.283432° 5h14m28s 23°07'49"
Mars 54.45857° -47.052334° 1h52m01s 10°18'07"
Jupiter 0.6847095° -53.684364° 4h05m19s 20°06'12"
Saturn 90.96254° -19.081236° 23h22m45s -6°03'55"
Uranus 15.578826° -53.879784° 3h29m13s 18°39'57"
Neptune 83.087105° -27.044657° 0h01m12s -1°14'33"
Pluto 120.7816° 17.733818° 20h17m45s -22°53'22"
3 79 92 100 1.71 3 1 3 m/s 06.7 07.6 0.6 K 26 °C 96%
-----S-NP
Az Alt Ra Dec
Venus 357.23254° -50.61224° 5h14m41s 23°08'09"
Mars 64.96896° -34.518826° 1h52m07s 10°18'47"
Jupiter 23.605827° -50.57755° 4h05m21s 20°06'18"
Saturn 94.829216° -4.607183° 23h22m45s -6°03'54"
Uranus 36.10423° -47.46919° 3h29m14s 18°39'59"
Neptune 87.56422° -12.599077° 0h01m12s -1°14'33"
Pluto 128.44087° 29.666843° 20h17m45s -22°53'22"
4 82 92 100 1.87 3 1 2 m/s 05.1 07.6 0.6 K 26 °C 96%
---M-S-NP
Az Alt Ra Dec
Venus 18.65707° -48.57693° 5h14m54s 23°08'30"
Mars 71.88805° -21.048376° 1h52m15s 10°19'27"
Jupiter 41.049232° -42.74765° 4h05m24s 20°06'25"
Saturn 98.91637° 9.134896° 23h22m46s -6°03'52"
Uranus 50.14357° -37.49681° 3h29m15s 18°40'01"
Neptune 91.60704° 1.4968243° 0h01m12s -1°14'33"
Pluto 139.53082° 40.13254° 20h17m45s -22°53'24"
5 85 90 100 1.67 3 1 3 m/s 05.1 07.6 0.6 K 26 °C 97%
---M-S-NP
Az Alt Ra Dec
Venus 36.036957° -41.865414° 5h15m07s 23°08'50"
Mars 76.93514° -7.105689° 1h52m22s 10°20'07"
Jupiter 52.894245° -32.107586° 4h05m26s 20°06'32"
Saturn 103.77715° 23.28726° 23h22m46s -6°03'51"
Uranus 59.484287° -25.619314° 3h29m15s 18°40'03"
Neptune 95.776794° 15.669849° 0h01m12s -1°14'31"
Pluto 155.4703° 47.987072° 20h17m44s -22°53'24"
6 90 91 100 1.59 3 1 4 m/s 03.7 07.6 0.6 K 26 °C 98%
---MJSUNP
Az Alt Ra Dec
Venus 48.376137° -32.106907° 5h15m21s 23°09'10"
Mars 80.98466° 6.4854116° 1h52m28s 10°20'47"
Jupiter 60.932957° -19.944712° 4h05m28s 20°06'39"
Saturn 110.290665° 37.13683° 23h22m46s -6°03'49"
Uranus 65.93558° -12.723384° 3h29m16s 18°40'04"
Neptune 100.6845° 29.985926° 0h01m12s -1°14'31"
Pluto 176.26581° 51.58009° 20h17m44s -22°53'25"
7 87 95 92 1.62 3 1 5 m/s 03.7 06.7 0.6 K 26 °C 99%
-MVMJSUNP
Az Alt Ra Dec
Venus 56.896225° -20.595837° 5h15m34s 23°09'30"
Mars 84.55699° 20.749916° 1h52m36s 10°21'27"
Jupiter 66.587906° -6.9378085° 4h05m31s 20°06'45"
Saturn 120.266174° 50.26359° 23h22m46s -6°03'48"
Uranus 70.60318° 0.48619905° 3h29m16s 18°40'07"
Neptune 107.37747° 44.043148° 0h01m12s -1°14'30"
Pluto 198.00296° 49.74927° 20h17m44s -22°53'26"
8 80 99 83 1.69 3 1 4 m/s 05.1 06.7 0.6 K 26 °C 100%
-MVMJSUNP
Az Alt Ra Dec
Venus 62.871025° -8.084314° 5h15m48s 23°09'50"
Mars 88.073074° 35.16814° 1h52m43s 10°22'07"
Jupiter 70.70169° 5.959256° 4h05m33s 20°06'52"
Saturn 137.91095° 61.610825° 23h22m47s -6°03'46"
Uranus 74.09853° 13.884931° 3h29m17s 18°40'09"
Neptune 118.33268° 57.426773° 0h01m12s -1°14'30"
Pluto 215.7286° 43.127728° 20h17m44s -22°53'27"
9 75 95 77 1.76 3 1 3 m/s 05.1 06.7 0.6 K 26 °C 100%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.1265° 4.452028° 5h16m01s 23°10'10"
Mars 92.10246° 49.62639° 1h52m50s 10°22'47"
Jupiter 73.725235° 19.661524° 4h05m36s 20°06'59"
Saturn 170.17542° 68.17743° 23h22m48s -6°03'45"
Uranus 76.73315° 27.880507° 3h29m17s 18°40'10"
Neptune 140.71184° 68.770706° 0h01m12s -1°14'29"
Pluto 228.29784° 33.37852° 20h17m44s -22°53'28"
10 74 96 79 1.71 3 1 2 m/s 03.1 06.7 0.6 K 26 °C 100%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.108734° 17.780119° 5h16m14s 23°10'30"
Mars 98.0802° 64.03397° 1h52m57s 10°23'27"
Jupiter 75.837494° 33.62351° 4h05m38s 20°07'06"
Saturn 208.48093° 65.70772° 23h22m48s -6°03'43"
Uranus 78.58929° 42.030125° 3h29m18s 18°40'13"
Neptune 186.16243° 73.20782° 0h01m12s -1°14'28"
Pluto 236.95099° 21.844378° 20h17m43s -22°53'29"
11 73 94 84 1.66 4 2 2 m/s 03.8 05.9 0.6 K 26 °C 100%
LMVMJSUN-
Az Alt Ra Dec
Venus 71.96295° 31.423315° 5h16m28s 23°10'50"
Mars 113.6539° 78.023506° 1h53m04s 10°24'07"
Jupiter 76.92035° 47.69901° 4h05m40s 20°07'12"
Saturn 232.52464° 56.124973° 23h22m48s -6°03'42"
Uranus 79.4062° 56.256023° 3h29m18s 18°40'15"
Neptune 226.3413° 66.438675° 0h01m12s -1°14'28"
Pluto 243.00728° 9.331193° 20h17m43s -22°53'30"
12 83 94 89 1.63 4 2 2 m/s 03.7 05.9 0.6 K 26 °C 100%
LMVMJSUN-
Az Alt Ra Dec
Venus 72.47336° 45.176704° 5h16m41s 23°11'09"
Mars 217.17773° 83.70156° 1h53m11s 10°24'47"
Jupiter 76.14986° 61.79482° 4h05m43s 20°07'19"
Saturn 245.46999° 43.65457° 23h22m48s -6°03'41"
Uranus 77.66115° 70.473724° 3h29m19s 18°40'17"
Neptune 244.89264° 54.366177° 0h01m13s -1°14'27"
Pluto 247.32246° -3.1859438° 20h17m43s -22°53'31"
13 85 97 94 1.67 3 1 3 m/s 03.7 05.9 0.6 K 27 °C 100%
LMVMJ-UN-
Az Alt Ra Dec
Venus 70.5873° 58.892° 5h16m54s 23°11'29"
Mars 256.954° 70.94039° 1h53m18s 10°25'27"
Jupiter 68.93312° 75.679306° 4h05m45s 20°07'26"
Saturn 253.3429° 30.083372° 23h22m49s -6°03'39"
Uranus 56.064735° 84.14346° 3h29m19s 18°40'19"
Neptune 254.45882° 40.75846° 0h01m13s -1°14'27"
Pluto 250.36082° -16.713017° 20h17m43s -22°53'31"
14 84 100 98 1.71 3 1 4 m/s 03.7 06.7 0.6 K 27 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 61.647503° 72.18586° 5h17m07s 23°11'49"
Mars 265.5061° 56.63916° 1h53m25s 10°26'07"
Jupiter 350.8826° 85.277855° 4h05m48s 20°07'33"
Saturn 258.8616° 16.038507° 23h22m49s -6°03'38"
Uranus 290.1249° 80.00282° 3h29m20s 18°40'21"
Neptune 260.58722° 26.615763° 0h01m13s -1°14'26"
Pluto 252.28242° -30.453703° 20h17m43s -22°53'33"
15 77 99 100 1.76 3 1 4 m/s 05.1 06.7 0.7 K 27 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 13.711672° 82.02518° 5h17m21s 23°12'09"
Mars 270.18475° 42.19322° 1h53m33s 10°26'47"
Jupiter 289.52444° 74.238914° 4h05m50s 20°07'39"
Saturn 263.24515° 1.9695867° 23h22m49s -6°03'37"
Uranus 281.25995° 65.96263° 3h29m21s 18°40'22"
Neptune 265.25128° 12.273321° 0h01m13s -1°14'25"
Pluto 252.89174° -44.296432° 20h17m43s -22°53'33"
16 74 98 94 1.78 3 1 5 m/s 05.1 06.7 0.7 K 28 °C 99%
LMV-J-U--
Az Alt Ra Dec
Venus 304.42014° 75.562004° 5h17m34s 23°12'28"
Mars 273.86307° 27.75214° 1h53m39s 10°27'27"
Jupiter 283.6313° 60.303814° 4h05m52s 20°07'46"
Saturn 267.15845° -12.032542° 23h22m49s -6°03'36"
Uranus 280.70227° 51.728325° 3h29m21s 18°40'25"
Neptune 269.34283° -1.5325648° 0h01m13s -1°14'25"
Pluto 251.17896° -58.10818° 20h17m42s -22°53'34"
17 81 99 84 1.78 2 1 6 m/s 05.1 06.7 0.7 K 27 °C 98%
LMV-J-U--
Az Alt Ra Dec
Venus 290.78827° 62.60063° 5h17m48s 23°12'47"
Mars 277.36597° 13.3946295° 1h53m46s 10°28'07"
Jupiter 283.148° 46.205204° 4h05m55s 20°07'52"
Saturn 271.1101° -26.523085° 23h22m50s -6°03'34"
Uranus 281.91595° 37.51983° 3h29m22s 18°40'27"
Neptune 273.43396° -16.02144° 0h01m13s -1°14'24"
Pluto 242.59486° -71.530396° 20h17m42s -22°53'35"
18 71 100 79 1.80 3 1 8 m/s 05.1 06.7 0.7 K 27 °C 97%
LMV-J----
Az Alt Ra Dec
Venus 287.768° 48.941414° 5h18m00s 23°13'06"
Mars 281.14703° -0.3103518° 1h53m53s 10°28'46"
Jupiter 284.3606° 32.13887° 4h05m57s 20°07'59"
Saturn 275.74042° -40.989826° 23h22m50s -6°03'33"
Uranus 284.0265° 23.409286° 3h29m22s 18°40'28"
Neptune 278.1181° -30.441942° 0h01m13s -1°14'24"
Pluto 194.06465° -81.583565° 20h17m42s -22°53'36"
19 63 100 84 1.79 3 1 8 m/s 05.1 06.7 0.7 K 27 °C 97%
L-V------
Az Alt Ra Dec
Venus 287.7932° 35.184616° 5h18m14s 23°13'26"
Mars 285.65448° -14.276309° 1h54m00s 10°29'26"
Jupiter 286.57037° 18.196405° 4h06m00s 20°08'06"
Saturn 282.40604° -55.306267° 23h22m51s -6°03'31"
Uranus 286.91562° 9.493981° 3h29m23s 18°40'30"
Neptune 284.39648° -44.66175° 0h01m13s -1°14'22"
Pluto 123.15815° -74.8951° 20h17m42s -22°53'37"
20 55 92 93 1.79 3 1 8 m/s 05.1 06.7 0.7 K 27 °C 97%
L--------
Az Alt Ra Dec
Venus 289.3265° 21.503605° 5h18m27s 23°13'45"
Mars 291.55258° -27.990715° 1h54m07s 10°30'06"
Jupiter 289.699° 4.5524898° 4h06m02s 20°08'13"
Saturn 295.77048° -69.05444° 23h22m51s -6°03'30"
Uranus 290.7391° -3.5788186° 3h29m24s 18°40'33"
Neptune 294.7337° -58.346657° 0h01m13s -1°14'22"
Pluto 110.053° -61.776546° 20h17m42s -22°53'38"
21 52 86 100 1.78 3 1 9 m/s 05.1 06.7 0.7 K 26 °C 97%
L--------
Az Alt Ra Dec
Venus 292.00427° 8.052034° 5h18m40s 23°14'04"
Mars 300.06525° -41.030663° 1h54m15s 10°30'46"
Jupiter 293.95236° -8.334594° 4h06m04s 20°08'19"
Saturn 341.29446° -79.34355° 23h22m51s -6°03'28"
Uranus 295.89014° -16.898436° 3h29m24s 18°40'34"
Neptune 317.2444° -70.248276° 0h01m14s -1°14'22"
Pluto 107.262634° -48.01237° 20h17m42s -22°53'39"
22 55 78 100 1.78 3 1 10 m/s 05.1 06.7 0.6 K 26 °C 96%
L--------
Az Alt Ra Dec
Venus 295.88834° -4.519949° 5h18m54s 23°14'23"
Mars 313.6645° -52.658928° 1h54m22s 10°31'26"
Jupiter 299.81528° -21.26809° 4h06m07s 20°08'26"
Saturn 52.328217° -74.292915° 23h22m52s -6°03'27"
Uranus 303.11075° -29.531914° 3h29m24s 18°40'37"
Neptune 9.143137° -74.854904° 0h01m14s -1°14'21"
Pluto 107.40761° -34.162052° 20h17m42s -22°53'40"
23 61 69 100 1.75 3 1 11 m/s 05.1 06.7 0.7 K 26 °C 96%
--------P
Az Alt Ra Dec
Venus 301.33835° -17.210733° 5h19m07s 23°14'42"
Mars 336.59097° -61.06336° 1h54m28s 10°32'06"
Jupiter 308.18246° -33.303493° 4h06m09s 20°08'33"
Saturn 73.3254° -61.244114° 23h22m52s -6°03'25"
Uranus 313.71738° -40.928173° 3h29m25s 18°40'39"
Neptune 51.844913° -67.03098° 0h01m14s -1°14'20"
Pluto 109.01628° -20.383678° 20h17m42s -22°53'40"
Mon 2024-06-10
sunrise: 06:02 sunset: 19:06 moonrise: 09:23 moonset: 22:41 moonphase: 17%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 65 62 100 1.75 3 1 11 m/s 05.1 07.6 0.6 K 26 °C 96%
--------P
Az Alt Ra Dec
Venus 309.06314° -29.034258° 5h19m21s 23°15'01"
Mars 8.91424° -62.943737° 1h54m36s 10°32'45"
Jupiter 320.54016° -43.71171° 4h06m12s 20°08'39"
Saturn 81.8199° -47.077168° 23h22m52s -6°03'24"
Uranus 329.6961° -49.986404° 3h29m25s 18°40'40"
Neptune 69.09079° -54.32067° 0h01m14s -1°14'20"
Pluto 111.75179° -6.7874794° 20h17m42s -22°53'42"
1 64 56 100 1.74 3 1 11 m/s 05.1 06.7 0.7 K 26 °C 97%
--------P
Az Alt Ra Dec
Venus 320.21494° -39.352074° 5h19m34s 23°15'19"
Mars 37.046745° -57.132626° 1h54m43s 10°33'25"
Jupiter 338.63422° -51.127007° 4h06m14s 20°08'46"
Saturn 87.06121° -32.651447° 23h22m52s -6°03'23"
Uranus 352.17493° -54.804108° 3h29m26s 18°40'42"
Neptune 77.758415° -40.412457° 0h01m14s -1°14'19"
Pluto 115.69269° 5.892374° 20h17m41s -22°53'42"
2 62 53 100 1.73 3 1 10 m/s 05.1 06.7 0.6 K 26 °C 97%
-----S--P
Az Alt Ra Dec
Venus 336.1425° -47.031822° 5h19m47s 23°15'38"
Mars 54.3907° -46.67191° 1h54m50s 10°34'05"
